<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Print | DM Graphics</title>
	<atom:link href="https://dmgraphics.ca/category/print/feed/" rel="self" type="application/rss+xml" />
	<link>https://dmgraphics.ca</link>
	<description>Direct Mail Production Specialists</description>
	<lastBuildDate>Wed, 01 Nov 2023 15:15:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://dmgraphics.ca/wp-content/uploads/2019/09/cropped-favicon-704px-aiga_mail-svg-white-around-32x32.png</url>
	<title>Print | DM Graphics</title>
	<link>https://dmgraphics.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">166683258</site>	<item>
		<title>10 Reasons To Consider Using A Print Broker For Your Next Mail Campaign</title>
		<link>https://dmgraphics.ca/10-reasons-to-consider-using-a-print-broker-for-your-next-mail-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-reasons-to-consider-using-a-print-broker-for-your-next-mail-campaign</link>
					<comments>https://dmgraphics.ca/10-reasons-to-consider-using-a-print-broker-for-your-next-mail-campaign/#respond</comments>
		
		<dc:creator><![CDATA[Rainer Fischer]]></dc:creator>
		<pubDate>Wed, 01 Nov 2023 15:15:40 +0000</pubDate>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Mail Production]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Lettershop]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[non-profit fundraising]]></category>
		<category><![CDATA[print broker]]></category>
		<category><![CDATA[print production]]></category>
		<category><![CDATA[print production specialist]]></category>
		<guid isPermaLink="false">https://dmgraphics.ca/?p=3245</guid>

					<description><![CDATA[<p>Using a print broker can offer a combination of cost-effectiveness, expertise, convenience, and quality assurance, which can be especially valuable for organizations without in-house printing expertise or those looking to optimize their mailing campaigns.</p>
The post <a href="https://dmgraphics.ca/10-reasons-to-consider-using-a-print-broker-for-your-next-mail-campaign/">10 Reasons To Consider Using A Print Broker For Your Next Mail Campaign</a> first appeared on <a href="https://dmgraphics.ca">DM Graphics</a>.]]></description>
		
					<wfw:commentRss>https://dmgraphics.ca/10-reasons-to-consider-using-a-print-broker-for-your-next-mail-campaign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3245</post-id>	</item>
		<item>
		<title>The Future of AI and Fundraising: Transforming the Non-Profit Landscape</title>
		<link>https://dmgraphics.ca/the-future-of-ai-and-fundraising-transforming-the-non-profit-landscape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-ai-and-fundraising-transforming-the-non-profit-landscape</link>
					<comments>https://dmgraphics.ca/the-future-of-ai-and-fundraising-transforming-the-non-profit-landscape/#respond</comments>
		
		<dc:creator><![CDATA[Rainer Fischer]]></dc:creator>
		<pubDate>Tue, 20 Jun 2023 10:24:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Mail Marketing]]></category>
		<category><![CDATA[Direct Mail Production]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[non-profit fundraising]]></category>
		<category><![CDATA[print production]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">https://dmgraphics.ca/?p=3119</guid>

					<description><![CDATA[<p>The rapid advancement of technology, particularly artificial intelligence (AI), is shaking up numerous sectors. In the non-profit world, where funds are the lifeblood of organizational growth and impact, the use of AI in fundraising holds the promise of revolutionizing traditional practices.</p>
The post <a href="https://dmgraphics.ca/the-future-of-ai-and-fundraising-transforming-the-non-profit-landscape/">The Future of AI and Fundraising: Transforming the Non-Profit Landscape</a> first appeared on <a href="https://dmgraphics.ca">DM Graphics</a>.]]></description>
		
					<wfw:commentRss>https://dmgraphics.ca/the-future-of-ai-and-fundraising-transforming-the-non-profit-landscape/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3119</post-id>	</item>
		<item>
		<title>Hanging-At-Home Word Search Puzzle</title>
		<link>https://dmgraphics.ca/hanging-at-home-word-search-puzzle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hanging-at-home-word-search-puzzle</link>
					<comments>https://dmgraphics.ca/hanging-at-home-word-search-puzzle/#respond</comments>
		
		<dc:creator><![CDATA[Rainer Fischer]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 13:55:36 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Mail Production]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Print]]></category>
		<guid isPermaLink="false">https://dmgraphics.ca/?p=2477</guid>

					<description><![CDATA[<p>Our print and mail sectors have been designated as essential services. DM Graphics and its production partners are all still open and operating. If your organization is a non-profit, this is especially an important time to keep moving forward and not letting your foot too much off the gas.</p>
The post <a href="https://dmgraphics.ca/hanging-at-home-word-search-puzzle/">Hanging-At-Home Word Search Puzzle</a> first appeared on <a href="https://dmgraphics.ca">DM Graphics</a>.]]></description>
		
					<wfw:commentRss>https://dmgraphics.ca/hanging-at-home-word-search-puzzle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2477</post-id>	</item>
		<item>
		<title>Great Production: Start With An Accurate Quote</title>
		<link>https://dmgraphics.ca/great-production-start-with-an-accurate-quote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-production-start-with-an-accurate-quote</link>
					<comments>https://dmgraphics.ca/great-production-start-with-an-accurate-quote/#respond</comments>
		
		<dc:creator><![CDATA[Rainer Fischer]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 21:26:10 +0000</pubDate>
				<category><![CDATA[Direct Mail Production]]></category>
		<category><![CDATA[Print]]></category>
		<guid isPermaLink="false">https://dmgraphics.ca/?p=1572</guid>

					<description><![CDATA[<p>Nothing can sour the taste of a direct mail campaign quite like production that has gone off the rails. After all the long days and nights of strategy, creative, design, copywriting and approvals, nothing sucks more than struggling with production headaches when it should've been a done deal...</p>
The post <a href="https://dmgraphics.ca/great-production-start-with-an-accurate-quote/">Great Production: Start With An Accurate Quote</a> first appeared on <a href="https://dmgraphics.ca">DM Graphics</a>.]]></description>
		
					<wfw:commentRss>https://dmgraphics.ca/great-production-start-with-an-accurate-quote/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1572</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 36/103 queries in 0.021 seconds using Disk

Served from: dmgraphics.ca @ 2026-08-15 16:21:53 by W3 Total Cache
-->